<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Data Explosion and the Scientific Method</title>
	<atom:link href="http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Wed, 09 May 2012 11:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Irrational drug design, malaria, and Alzheimer’s disease</title>
		<link>http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/comment-page-1/#comment-3452</link>
		<dc:creator>Irrational drug design, malaria, and Alzheimer’s disease</dc:creator>
		<pubDate>Mon, 24 May 2010 23:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4#comment-3452</guid>
		<description>[...] the weak and humble hypothesis that looking in a general area will find something. As I discussed here, genomics and synoptic sky surveys are classic [...]</description>
		<content:encoded><![CDATA[<p>[...] the weak and humble hypothesis that looking in a general area will find something. As I discussed here, genomics and synoptic sky surveys are classic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Open Data/Open Access Journals &#124; Open Science Summit</title>
		<link>http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/comment-page-1/#comment-3409</link>
		<dc:creator>State of Open Data/Open Access Journals &#124; Open Science Summit</dc:creator>
		<pubDate>Wed, 12 May 2010 23:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4#comment-3409</guid>
		<description>[...] The Promise of Semantic Web Technology Faculty of 1000 Biology Science enters the age of Web 2.0  The Data Explosion and the Scientific Method The Fourth Paradigm: Data-Intensive Scientific Discovery Mendeley ‘the Last.fm of Research’ [...]</description>
		<content:encoded><![CDATA[<p>[...] The Promise of Semantic Web Technology Faculty of 1000 Biology Science enters the age of Web 2.0  The Data Explosion and the Scientific Method The Fourth Paradigm: Data-Intensive Scientific Discovery Mendeley ‘the Last.fm of Research’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is &#21326;&#22823;&#22522;&#22240; doing science?&#160;&#160;&#160;&#160;&#160;(aka BGI)</title>
		<link>http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/comment-page-1/#comment-3151</link>
		<dc:creator>Is &#21326;&#22823;&#22522;&#22240; doing science?&#160;&#160;&#160;&#160;&#160;(aka BGI)</dc:creator>
		<pubDate>Fri, 19 Mar 2010 01:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4#comment-3151</guid>
		<description>[...] The Data Explosion and the Scientific Method [...]</description>
		<content:encoded><![CDATA[<p>[...] The Data Explosion and the Scientific Method [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Haslam (nhaslam) 's status on Monday, 02-Nov-09 11:56:42 UTC - Identi.ca</title>
		<link>http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/comment-page-1/#comment-2003</link>
		<dc:creator>Niall Haslam (nhaslam) 's status on Monday, 02-Nov-09 11:56:42 UTC - Identi.ca</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4#comment-2003</guid>
		<description>[...]  http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/        a few seconds ago  from web [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/" rel="nofollow">http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/</a>        a few seconds ago  from web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen &#187; Biweekly links for 10/30/2009</title>
		<link>http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/comment-page-1/#comment-1969</link>
		<dc:creator>Michael Nielsen &#187; Biweekly links for 10/30/2009</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4#comment-1969</guid>
		<description>[...] The Data Explosion and the Scientific Method [...]</description>
		<content:encoded><![CDATA[<p>[...] The Data Explosion and the Scientific Method [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Anniversary (and the scientific method revisited)</title>
		<link>http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/comment-page-1/#comment-1955</link>
		<dc:creator>First Anniversary (and the scientific method revisited)</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4#comment-1955</guid>
		<description>[...] 25 October 2008 post, “The Data Explosion and the Scientific Method” addressed a question that was discussed in Science earlier this month: What is the relationship [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 October 2008 post, “The Data Explosion and the Scientific Method” addressed a question that was discussed in Science earlier this month: What is the relationship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brain Drain to Nowhere</title>
		<link>http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/comment-page-1/#comment-122</link>
		<dc:creator>A Brain Drain to Nowhere</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4#comment-122</guid>
		<description>[...] advances — the unexpected ideas that can make a whole field of study irrelevant, and the new instruments that can collect more data in a day than in a lifetime’s labor before. Consider the differential [...]</description>
		<content:encoded><![CDATA[<p>[...] advances — the unexpected ideas that can make a whole field of study irrelevant, and the new instruments that can collect more data in a day than in a lifetime’s labor before. Consider the differential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 11 &#8216;Top 10&#8242; Science &#38; Tech Lists + Predictions from 2008 by Erik Larson &#171; Word to the Universe</title>
		<link>http://metamodern.com/2008/10/25/the-data-explosion-and-the-scientific-method/comment-page-1/#comment-111</link>
		<dc:creator>Top 11 &#8216;Top 10&#8242; Science &#38; Tech Lists + Predictions from 2008 by Erik Larson &#171; Word to the Universe</dc:creator>
		<pubDate>Thu, 18 Dec 2008 06:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4#comment-111</guid>
		<description>[...] 6) Oct 15, 2008 Eric Drexler The Data Explosion and the Scientific Method [...]</description>
		<content:encoded><![CDATA[<p>[...] 6) Oct 15, 2008 Eric Drexler The Data Explosion and the Scientific Method [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

