<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D imaging of biological nanostructures</title>
	<atom:link href="http://metamodern.com/2008/12/15/3d-imaging-of-biological-nanostructures/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2008/12/15/3d-imaging-of-biological-nanostructures/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Fri, 05 Mar 2010 02:16:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Drexler has blog &#171; Mirror Image</title>
		<link>http://metamodern.com/2008/12/15/3d-imaging-of-biological-nanostructures/comment-page-1/#comment-184</link>
		<dc:creator>Eric Drexler has blog &#171; Mirror Image</dc:creator>
		<pubDate>Mon, 22 Dec 2008 11:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=426#comment-184</guid>
		<description>[...] has&#160;blog Thanks to Blogmas I know that Eric Drexler has blog. What caught my attention was 3D imaging of biological nanostructures. Electron tomography was used to reconstruct 3d structure of biological, well, nanostructures. [...]</description>
		<content:encoded><![CDATA[<p>[...] has&nbsp;blog Thanks to Blogmas I know that Eric Drexler has blog. What caught my attention was 3D imaging of biological nanostructures. Electron tomography was used to reconstruct 3d structure of biological, well, nanostructures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Imaging &#38; Research Opportunity</title>
		<link>http://metamodern.com/2008/12/15/3d-imaging-of-biological-nanostructures/comment-page-1/#comment-123</link>
		<dc:creator>3D Imaging &#38; Research Opportunity</dc:creator>
		<pubDate>Fri, 19 Dec 2008 05:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=426#comment-123</guid>
		<description>[...] the sample preparation techniques I described in an earlier post, Paul Rothemund writes to say Those picture are neat; as far as I know, no one has done freeze [...]</description>
		<content:encoded><![CDATA[<p>[...] the sample preparation techniques I described in an earlier post, Paul Rothemund writes to say Those picture are neat; as far as I know, no one has done freeze [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D imaging of biological nanostructures &#124; Graphic design blog articles</title>
		<link>http://metamodern.com/2008/12/15/3d-imaging-of-biological-nanostructures/comment-page-1/#comment-72</link>
		<dc:creator>3D imaging of biological nanostructures &#124; Graphic design blog articles</dc:creator>
		<pubDate>Mon, 15 Dec 2008 09:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=426#comment-72</guid>
		<description>[...] View post: 3D imaging of biological nanostructures [...]</description>
		<content:encoded><![CDATA[<p>[...] View post: 3D imaging of biological nanostructures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cariaso</title>
		<link>http://metamodern.com/2008/12/15/3d-imaging-of-biological-nanostructures/comment-page-1/#comment-71</link>
		<dc:creator>cariaso</dc:creator>
		<pubDate>Mon, 15 Dec 2008 09:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=426#comment-71</guid>
		<description>http://www.zsgenetics.com/
may be of interest. Their goal is to use terahertz waves to directly read DNA sequence. As I understand it, the imaging works just fine, but the DNA won&#039;t sit still for the photo shoot.</description>
		<content:encoded><![CDATA[<p><a href="http://www.zsgenetics.com/" rel="nofollow">http://www.zsgenetics.com/</a><br />
may be of interest. Their goal is to use terahertz waves to directly read DNA sequence. As I understand it, the imaging works just fine, but the DNA won&#8217;t sit still for the photo shoot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
