<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphene Nanotechnology (and TEAM Microscopes)</title>
	<atom:link href="http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 3D atomic imaging of nanoparticles — a new technique</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-4190</link>
		<dc:creator>3D atomic imaging of nanoparticles — a new technique</dc:creator>
		<pubDate>Thu, 24 Feb 2011 02:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-4190</guid>
		<description>[...] of a complex crystalline nanoparticle at atomic resolution. To achieve this, we combined aberration-corrected scanning transmission electron microscopy, statistical parameter estimation theory, and discrete tomography, Unlike conventional electron [...]</description>
		<content:encoded><![CDATA[<p>[...] of a complex crystalline nanoparticle at atomic resolution. To achieve this, we combined aberration-corrected scanning transmission electron microscopy, statistical parameter estimation theory, and discrete tomography, Unlike conventional electron [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphene &#171; stuff and things</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-4024</link>
		<dc:creator>graphene &#171; stuff and things</dc:creator>
		<pubDate>Mon, 11 Oct 2010 21:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-4024</guid>
		<description>[...] two physicists, here&#8217;s an article discussing the future potential surrounding graphene.  The nanotech field too is looking forward to developments in this area.  Twenty-five years from now, I think it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] two physicists, here&#8217;s an article discussing the future potential surrounding graphene.  The nanotech field too is looking forward to developments in this area.  Twenty-five years from now, I think it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 2010 Nobel Prize for Graphene Nanotechnology</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-4002</link>
		<dc:creator>The 2010 Nobel Prize for Graphene Nanotechnology</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-4002</guid>
		<description>[...] Graphene applications extend to molecular machine systems, too, where graphene can form both strong, stiff structures and excellent bearings to support moving parts. Developments in graphene nanotechnology may be key to the development of nanomechanical systems for atomically precise fabrication. [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphene applications extend to molecular machine systems, too, where graphene can form both strong, stiff structures and excellent bearings to support moving parts. Developments in graphene nanotechnology may be key to the development of nanomechanical systems for atomically precise fabrication. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adi</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-3686</link>
		<dc:creator>adi</dc:creator>
		<pubDate>Sat, 07 Aug 2010 23:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-3686</guid>
		<description>Iwant a book abut graphene as physics or fabrication</description>
		<content:encoded><![CDATA[<p>Iwant a book abut graphene as physics or fabrication</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Soreff</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-958</link>
		<dc:creator>Jeffrey Soreff</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-958</guid>
		<description>On the subject of microscopy, &lt;a href=&quot;http://lcls.slac.stanford.edu/cxi/&quot; rel=&quot;nofollow&quot;&gt;coherent x-ray imaging&lt;/a&gt; also looks promising.  The site says &lt;blockquote&gt;The full transverse coherence of the LCLS laser will allow single particles to be imaged at high resolution while the short pulse duration will limit radiation damage during the measurement. The instrument will allow imaging of biological samples beyond the damage limit that cannot be overcome with synchrotron sources.&lt;/blockquote&gt;  Admittedly, I&#039;m not sure, from the description of the source, whether they can use the transverse coherence of their x-ray source to get a hologram of a single molecule.</description>
		<content:encoded><![CDATA[<p>On the subject of microscopy, <a href="http://lcls.slac.stanford.edu/cxi/" rel="nofollow">coherent x-ray imaging</a> also looks promising.  The site says<br />
<blockquote>The full transverse coherence of the LCLS laser will allow single particles to be imaged at high resolution while the short pulse duration will limit radiation damage during the measurement. The instrument will allow imaging of biological samples beyond the damage limit that cannot be overcome with synchrotron sources.</p></blockquote>
<p>  Admittedly, I&#8217;m not sure, from the description of the source, whether they can use the transverse coherence of their x-ray source to get a hologram of a single molecule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim moore</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-950</link>
		<dc:creator>jim moore</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-950</guid>
		<description>There have been recent developments in making graphene ribbons by splitting carbon nanotubes.  
http://www.newscientist.com/article/dn16955-nanotubes-unzip-to-offer-computing-route-beyond-silicon.html</description>
		<content:encoded><![CDATA[<p>There have been recent developments in making graphene ribbons by splitting carbon nanotubes.<br />
<a href="http://www.newscientist.com/article/dn16955-nanotubes-unzip-to-offer-computing-route-beyond-silicon.html" rel="nofollow">http://www.newscientist.com/article/dn16955-nanotubes-unzip-to-offer-computing-route-beyond-silicon.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanodot: Nanotechnology News and Discussion &#187; Blog Archive &#187; Graphene edges closer to atomically precise nanotechnology</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-948</link>
		<dc:creator>Nanodot: Nanotechnology News and Discussion &#187; Blog Archive &#187; Graphene edges closer to atomically precise nanotechnology</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-948</guid>
		<description>[...] time is an extraordinarily powerful electron microscope called the TEAM 0.5. In a very informative post over at Metamodern, Eric Drexler explains how the TEAM 0.5 meets a challenge made by Richard [...]</description>
		<content:encoded><![CDATA[<p>[...] time is an extraordinarily powerful electron microscope called the TEAM 0.5. In a very informative post over at Metamodern, Eric Drexler explains how the TEAM 0.5 meets a challenge made by Richard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim moore</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-811</link>
		<dc:creator>jim moore</dc:creator>
		<pubDate>Sat, 04 Apr 2009 16:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-811</guid>
		<description>Other potentially very use properties of graphene for engineered nano-systems :
- Single sheets of graphene are excellent gas barriers to even hydrogen and helium.
 
- Excellent 2-Dimensional  heat conductor. (think about it for a while )

- By changing the shape and size of the sheet of graphene you change how it interacts with the EM spectrum. 

- Conceptually simple way to make a very wide variety of 3 -D shapes : Cut - Stack - (Mechanically) Lock in Place standard sheets of graphene [or Stamp - Stack -(chemically) Stick  standard sheets of graphene together.]</description>
		<content:encoded><![CDATA[<p>Other potentially very use properties of graphene for engineered nano-systems :<br />
- Single sheets of graphene are excellent gas barriers to even hydrogen and helium.</p>
<p>- Excellent 2-Dimensional  heat conductor. (think about it for a while )</p>
<p>- By changing the shape and size of the sheet of graphene you change how it interacts with the EM spectrum. </p>
<p>- Conceptually simple way to make a very wide variety of 3 -D shapes : Cut &#8211; Stack &#8211; (Mechanically) Lock in Place standard sheets of graphene [or Stamp - Stack -(chemically) Stick  standard sheets of graphene together.]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

