<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphene Nanotechnology (and TEAM Microscopes)</title>
	<atom:link href="http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:33:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeffrey Soreff</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-958</link>
		<dc:creator>Jeffrey Soreff</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-958</guid>
		<description>On the subject of microscopy, &lt;a href=&quot;http://lcls.slac.stanford.edu/cxi/&quot; rel=&quot;nofollow&quot;&gt;coherent x-ray imaging&lt;/a&gt; also looks promising.  The site says &lt;blockquote&gt;The full transverse coherence of the LCLS laser will allow single particles to be imaged at high resolution while the short pulse duration will limit radiation damage during the measurement. The instrument will allow imaging of biological samples beyond the damage limit that cannot be overcome with synchrotron sources.&lt;/blockquote&gt;  Admittedly, I&#039;m not sure, from the description of the source, whether they can use the transverse coherence of their x-ray source to get a hologram of a single molecule.</description>
		<content:encoded><![CDATA[<p>On the subject of microscopy, <a href="http://lcls.slac.stanford.edu/cxi/" rel="nofollow">coherent x-ray imaging</a> also looks promising.  The site says<br />
<blockquote>The full transverse coherence of the LCLS laser will allow single particles to be imaged at high resolution while the short pulse duration will limit radiation damage during the measurement. The instrument will allow imaging of biological samples beyond the damage limit that cannot be overcome with synchrotron sources.</p></blockquote>
<p>  Admittedly, I&#8217;m not sure, from the description of the source, whether they can use the transverse coherence of their x-ray source to get a hologram of a single molecule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim moore</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-950</link>
		<dc:creator>jim moore</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-950</guid>
		<description>There have been recent developments in making graphene ribbons by splitting carbon nanotubes.  
http://www.newscientist.com/article/dn16955-nanotubes-unzip-to-offer-computing-route-beyond-silicon.html</description>
		<content:encoded><![CDATA[<p>There have been recent developments in making graphene ribbons by splitting carbon nanotubes.<br />
<a href="http://www.newscientist.com/article/dn16955-nanotubes-unzip-to-offer-computing-route-beyond-silicon.html" rel="nofollow">http://www.newscientist.com/article/dn16955-nanotubes-unzip-to-offer-computing-route-beyond-silicon.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanodot: Nanotechnology News and Discussion &#187; Blog Archive &#187; Graphene edges closer to atomically precise nanotechnology</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-948</link>
		<dc:creator>Nanodot: Nanotechnology News and Discussion &#187; Blog Archive &#187; Graphene edges closer to atomically precise nanotechnology</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-948</guid>
		<description>[...] time is an extraordinarily powerful electron microscope called the TEAM 0.5. In a very informative post over at Metamodern, Eric Drexler explains how the TEAM 0.5 meets a challenge made by Richard [...]</description>
		<content:encoded><![CDATA[<p>[...] time is an extraordinarily powerful electron microscope called the TEAM 0.5. In a very informative post over at Metamodern, Eric Drexler explains how the TEAM 0.5 meets a challenge made by Richard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim moore</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-811</link>
		<dc:creator>jim moore</dc:creator>
		<pubDate>Sat, 04 Apr 2009 16:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-811</guid>
		<description>Other potentially very use properties of graphene for engineered nano-systems :
- Single sheets of graphene are excellent gas barriers to even hydrogen and helium.
 
- Excellent 2-Dimensional  heat conductor. (think about it for a while )

- By changing the shape and size of the sheet of graphene you change how it interacts with the EM spectrum. 

- Conceptually simple way to make a very wide variety of 3 -D shapes : Cut - Stack - (Mechanically) Lock in Place standard sheets of graphene [or Stamp - Stack -(chemically) Stick  standard sheets of graphene together.]</description>
		<content:encoded><![CDATA[<p>Other potentially very use properties of graphene for engineered nano-systems :<br />
- Single sheets of graphene are excellent gas barriers to even hydrogen and helium.</p>
<p>- Excellent 2-Dimensional  heat conductor. (think about it for a while )</p>
<p>- By changing the shape and size of the sheet of graphene you change how it interacts with the EM spectrum. </p>
<p>- Conceptually simple way to make a very wide variety of 3 -D shapes : Cut &#8211; Stack &#8211; (Mechanically) Lock in Place standard sheets of graphene [or Stamp - Stack -(chemically) Stick  standard sheets of graphene together.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the oakster1</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-807</link>
		<dc:creator>the oakster1</dc:creator>
		<pubDate>Fri, 03 Apr 2009 20:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-807</guid>
		<description>The group that did this keeps talking about super stable electronics; i just have to ask if this could be &#039;chaotic dynamics control&#039; at work?</description>
		<content:encoded><![CDATA[<p>The group that did this keeps talking about super stable electronics; i just have to ask if this could be &#8216;chaotic dynamics control&#8217; at work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphene Nanotechnology (and TEAM Microscopes) &#124; Nano Broadcast</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-804</link>
		<dc:creator>Graphene Nanotechnology (and TEAM Microscopes) &#124; Nano Broadcast</dc:creator>
		<pubDate>Thu, 02 Apr 2009 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-804</guid>
		<description>[...] Graphene Nanotechnology (and TEAM Microscopes) [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphene Nanotechnology (and TEAM Microscopes) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Drexler</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-803</link>
		<dc:creator>Eric Drexler</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-803</guid>
		<description>@ Michael G.R. — I&#039;ve been surprised by the amount of research already being done on computational modeling of neural systems, and by the degree of reported success. Microscopy has, of course, been crucial in finding out what to model.

The TEAM microscope, though, provides far more resolution than is necessary (or even desirable) for tissue studies. The problems with 3D neural mapping, as I understand them, are chiefly those of sample preparation, high-throughput imaging, and software for image processing, alignment, and inference of 3D structures.

I would expect the appropriate resolution to be in the nanometer range, which makes the volume elements imaged larger by &gt;10&lt;sup&gt;3&lt;/sup&gt;. Where atomic resolution would be appropriate, for example, in determining protein structures, it turns out to be unavailable: the electron beam destroys the sample before enough data can be collected to make a useful inference about atomic (or even near-atomic) structure. Successful imaging is limited to larger volume elements, or to robust, non-biological materials. (Feynman had hoped for a larger contribution to biology.)
---------------
Update: I just came across a link to a new and very relevant article in &lt;em&gt;PLoS Computational Biology:&lt;/em&gt; &lt;a href=&quot;http://www.ploscompbiol.org/article/info:doi%2F10.1371%2Fjournal.pcbi.1000334&quot; rel=&quot;nofollow&quot;&gt;“A Proposal for a Coordinated Effort for the Determination of Brainwide Neuroanatomical Connectivity in Model Organisms at a Mesoscopic Scale”&lt;/a&gt;. They propose to develop mesosopic maps because “for complex vertebrate brains it is not currently technologically feasible to determine brainwide connectivity at the level of individual synapses”.</description>
		<content:encoded><![CDATA[<p>@ Michael G.R. — I&#8217;ve been surprised by the amount of research already being done on computational modeling of neural systems, and by the degree of reported success. Microscopy has, of course, been crucial in finding out what to model.</p>
<p>The TEAM microscope, though, provides far more resolution than is necessary (or even desirable) for tissue studies. The problems with 3D neural mapping, as I understand them, are chiefly those of sample preparation, high-throughput imaging, and software for image processing, alignment, and inference of 3D structures.</p>
<p>I would expect the appropriate resolution to be in the nanometer range, which makes the volume elements imaged larger by >10<sup>3</sup>. Where atomic resolution would be appropriate, for example, in determining protein structures, it turns out to be unavailable: the electron beam destroys the sample before enough data can be collected to make a useful inference about atomic (or even near-atomic) structure. Successful imaging is limited to larger volume elements, or to robust, non-biological materials. (Feynman had hoped for a larger contribution to biology.)<br />
&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Update: I just came across a link to a new and very relevant article in <em>PLoS Computational Biology:</em> <a href="http://www.ploscompbiol.org/article/info:doi%2F10.1371%2Fjournal.pcbi.1000334" rel="nofollow">“A Proposal for a Coordinated Effort for the Determination of Brainwide Neuroanatomical Connectivity in Model Organisms at a Mesoscopic Scale”</a>. They propose to develop mesosopic maps because “for complex vertebrate brains it is not currently technologically feasible to determine brainwide connectivity at the level of individual synapses”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Drexler</title>
		<link>http://metamodern.com/2009/04/02/graphene-nanotechnology-and-team-microscopes/comment-page-1/#comment-802</link>
		<dc:creator>Eric Drexler</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=2754#comment-802</guid>
		<description>@ Vasilii Artyukhov -- Yes, the CNT work has done a lot to prepare the community for graphene, and not just because of the knowledge and instrumentation itself, but also because of the associated community momentum.</description>
		<content:encoded><![CDATA[<p>@ Vasilii Artyukhov &#8212; Yes, the CNT work has done a lot to prepare the community for graphene, and not just because of the knowledge and instrumentation itself, but also because of the associated community momentum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
