<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science and Engineering: A Layer-Cake of Inquiry and Design</title>
	<atom:link href="http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Mon, 21 May 2012 05:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Antiparallel Structures of Science and Engineering &#124; Nanolinxs &#8211; A nano world of technology</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-4448</link>
		<dc:creator>The Antiparallel Structures of Science and Engineering &#124; Nanolinxs &#8211; A nano world of technology</dc:creator>
		<pubDate>Sun, 21 Aug 2011 15:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-4448</guid>
		<description>[...] I discussed in a recent post, scientific inquiry and engineering design are often intimately interleaved (in projects, in [...]</description>
		<content:encoded><![CDATA[<p>[...] I discussed in a recent post, scientific inquiry and engineering design are often intimately interleaved (in projects, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Quantum Information Science and Technology Roadmap (for example&#8230;)</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-4332</link>
		<dc:creator>The Quantum Information Science and Technology Roadmap (for example&#8230;)</dc:creator>
		<pubDate>Fri, 06 May 2011 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-4332</guid>
		<description>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Need a Henry Petroski&#8230; &#124; Cooperative Catalyst</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-4197</link>
		<dc:creator>We Need a Henry Petroski&#8230; &#124; Cooperative Catalyst</dc:creator>
		<pubDate>Mon, 28 Feb 2011 02:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-4197</guid>
		<description>[...] just like Eric Drexler said, &#8220;Inquiry is the essence of science, design is the essence of engineering, and in their [...]</description>
		<content:encoded><![CDATA[<p>[...] just like Eric Drexler said, &#8220;Inquiry is the essence of science, design is the essence of engineering, and in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why “Science Policy” is a mistake from the start</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-4068</link>
		<dc:creator>Why “Science Policy” is a mistake from the start</dc:creator>
		<pubDate>Fri, 29 Oct 2010 04:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-4068</guid>
		<description>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inquiry in Engineering, Design in Science: Completing the Matrix</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-3523</link>
		<dc:creator>Inquiry in Engineering, Design in Science: Completing the Matrix</dc:creator>
		<pubDate>Mon, 07 Jun 2010 07:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-3523</guid>
		<description>[...] several others: at the deepest level, antiparallel flows of information; at the level of practice, alternating layers of purpose; and a few days ago, to illustrate one contrast among many, opposite views of potential [...]</description>
		<content:encoded><![CDATA[<p>[...] several others: at the deepest level, antiparallel flows of information; at the level of practice, alternating layers of purpose; and a few days ago, to illustrate one contrast among many, opposite views of potential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knowledge and causality in inquiry and design</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-3485</link>
		<dc:creator>Knowledge and causality in inquiry and design</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-3485</guid>
		<description>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is BGI doing science?</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-3145</link>
		<dc:creator>Is BGI doing science?</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-3145</guid>
		<description>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Antiparallel Structures of Science and Engineering &#124; NanoLinxs</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-3017</link>
		<dc:creator>The Antiparallel Structures of Science and Engineering &#124; NanoLinxs</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-3017</guid>
		<description>[...] I discussed in a recent post, scientific inquiry and engineering design are often intimately interleaved (in projects, in [...]</description>
		<content:encoded><![CDATA[<p>[...] I discussed in a recent post, scientific inquiry and engineering design are often intimately interleaved (in projects, in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

