<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science and Engineering: A Layer-Cake of Inquiry and Design</title>
	<atom:link href="http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:21:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Antiparallel Structures of Science and Engineering &#124; NanoLinxs</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-3017</link>
		<dc:creator>The Antiparallel Structures of Science and Engineering &#124; NanoLinxs</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-3017</guid>
		<description>[...] I discussed in a recent post, scientific inquiry and engineering design are often intimately interleaved (in projects, in [...]</description>
		<content:encoded><![CDATA[<p>[...] I discussed in a recent post, scientific inquiry and engineering design are often intimately interleaved (in projects, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Map of Science</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-2163</link>
		<dc:creator>A Map of Science</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-2163</guid>
		<description>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Understand Everything (and why)</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-2162</link>
		<dc:creator>How to Understand Everything (and why)</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-2162</guid>
		<description>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploratory Engineering: Applying the predictive power of science to future technologies</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-2155</link>
		<dc:creator>Exploratory Engineering: Applying the predictive power of science to future technologies</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-2155</guid>
		<description>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Learn About Everything</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-2154</link>
		<dc:creator>How to Learn About Everything</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-2154</guid>
		<description>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolutionary Capacity: Why organisms cannot be like machines</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-1379</link>
		<dc:creator>Evolutionary Capacity: Why organisms cannot be like machines</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-1379</guid>
		<description>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Science and Engineering: A Layer-Cake of Inquiry and Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Antiparallel Structures of Science and Engineering</title>
		<link>http://metamodern.com/2009/06/16/science-and-engineering-a-layer-cake-of-inquiry-and-design/comment-page-1/#comment-1216</link>
		<dc:creator>The Antiparallel Structures of Science and Engineering</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=4104#comment-1216</guid>
		<description>[...] I discussed in a recent post, scientific inquiry and engineering design are often intimately interleaved (in projects, in [...]</description>
		<content:encoded><![CDATA[<p>[...] I discussed in a recent post, scientific inquiry and engineering design are often intimately interleaved (in projects, in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
