<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nanotechnology research papers: The world’s most prolific authors</title>
	<atom:link href="http://metamodern.com/2009/10/30/nanotechnology-research-papers-the-world%e2%80%99s-most-prolific-authors/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2009/10/30/nanotechnology-research-papers-the-world%e2%80%99s-most-prolific-authors/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Mon, 21 May 2012 05:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Russian Fifth-Generation Fighter to Exceed Rivals - Page 6</title>
		<link>http://metamodern.com/2009/10/30/nanotechnology-research-papers-the-world%e2%80%99s-most-prolific-authors/comment-page-1/#comment-3701</link>
		<dc:creator>Russian Fifth-Generation Fighter to Exceed Rivals - Page 6</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5396#comment-3701</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YIKES!</title>
		<link>http://metamodern.com/2009/10/30/nanotechnology-research-papers-the-world%e2%80%99s-most-prolific-authors/comment-page-1/#comment-2099</link>
		<dc:creator>YIKES!</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5396#comment-2099</guid>
		<description>Who is ahead in safety and containment of nanotechnology? The same people managing plastics and e-waste?</description>
		<content:encoded><![CDATA[<p>Who is ahead in safety and containment of nanotechnology? The same people managing plastics and e-waste?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanotürkiye</title>
		<link>http://metamodern.com/2009/10/30/nanotechnology-research-papers-the-world%e2%80%99s-most-prolific-authors/comment-page-1/#comment-2064</link>
		<dc:creator>nanotürkiye</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5396#comment-2064</guid>
		<description>Table showing company distributions across countries will be much more helpful for determining the &quot;winner&quot; of nanotechnology. Also don&#039;t you also think that 2005 is &quot;too old.&quot;</description>
		<content:encoded><![CDATA[<p>Table showing company distributions across countries will be much more helpful for determining the &#8220;winner&#8221; of nanotechnology. Also don&#8217;t you also think that 2005 is &#8220;too old.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asian Universities are Lagging (according to lagging indicators)</title>
		<link>http://metamodern.com/2009/10/30/nanotechnology-research-papers-the-world%e2%80%99s-most-prolific-authors/comment-page-1/#comment-2023</link>
		<dc:creator>Asian Universities are Lagging (according to lagging indicators)</dc:creator>
		<pubDate>Sun, 08 Nov 2009 08:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5396#comment-2023</guid>
		<description>[...] Nanotechnology research papers: The world’s most prolific authors    &#160;&#160;  Subscribe [...]</description>
		<content:encoded><![CDATA[<p>[...] Nanotechnology research papers: The world’s most prolific authors    &nbsp;&nbsp;  Subscribe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SciGuy</title>
		<link>http://metamodern.com/2009/10/30/nanotechnology-research-papers-the-world%e2%80%99s-most-prolific-authors/comment-page-1/#comment-2008</link>
		<dc:creator>SciGuy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5396#comment-2008</guid>
		<description>&lt;strong&gt;Has China already passed America in nanotechnology?...&lt;/strong&gt;

As his fine blog celebrates its first year, engineer and nanotechnology popularizer Eric Drexler has been delving into the question of whether China has surpassed the United States in nano research. Who cares? Nanotechnology is the art and science of.....</description>
		<content:encoded><![CDATA[<p><strong>Has China already passed America in nanotechnology?&#8230;</strong></p>
<p>As his fine blog celebrates its first year, engineer and nanotechnology popularizer Eric Drexler has been delving into the question of whether China has surpassed the United States in nano research. Who cares? Nanotechnology is the art and science of&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Drexler in India — where do all the visitors come from?</title>
		<link>http://metamodern.com/2009/10/30/nanotechnology-research-papers-the-world%e2%80%99s-most-prolific-authors/comment-page-1/#comment-2006</link>
		<dc:creator>E-Drexler in India — where do all the visitors come from?</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5396#comment-2006</guid>
		<description>[...] Nanotechnology research papers: The world’s most prolific authors [...]</description>
		<content:encoded><![CDATA[<p>[...] Nanotechnology research papers: The world’s most prolific authors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accelerating Future &#187; Eric Drexler Marks First Year of Blogging</title>
		<link>http://metamodern.com/2009/10/30/nanotechnology-research-papers-the-world%e2%80%99s-most-prolific-authors/comment-page-1/#comment-1999</link>
		<dc:creator>Accelerating Future &#187; Eric Drexler Marks First Year of Blogging</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5396#comment-1999</guid>
		<description>[...] for a year now, producing some good posts worthy of perusal. Check out his post about the world&#8217;s most prolific authors in nanotechnology, another on nanotechnology research in China, and a review post of his first year [...]</description>
		<content:encoded><![CDATA[<p>[...] for a year now, producing some good posts worthy of perusal. Check out his post about the world&#8217;s most prolific authors in nanotechnology, another on nanotechnology research in China, and a review post of his first year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanotechnology research: A better picture of work in China</title>
		<link>http://metamodern.com/2009/10/30/nanotechnology-research-papers-the-world%e2%80%99s-most-prolific-authors/comment-page-1/#comment-1997</link>
		<dc:creator>Nanotechnology research: A better picture of work in China</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5396#comment-1997</guid>
		<description>[...] previous post, “Nanotechnology research papers: The world’s most prolific authors”, had statistics that suggested (but didn’t directly indicate) a large global role for [...]</description>
		<content:encoded><![CDATA[<p>[...] previous post, “Nanotechnology research papers: The world’s most prolific authors”, had statistics that suggested (but didn’t directly indicate) a large global role for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

