<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nanotechnology research: A better picture of work in China</title>
	<atom:link href="http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gordon Gregory Knight</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-4520</link>
		<dc:creator>Gordon Gregory Knight</dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-4520</guid>
		<description>November 30, 2011

Dear Sirs,
My name is Gordon Knight. I am a technical illustrator and design draftsman with more than 30 years of experience. I use computer assisted technology (CAD-CAM) to produce pictures of things or ideas which are difficult to communicate.

My cognitive orientation is formally scientific and my work is respectful of those bounds.
My interests are in nanoscience and nanotechnology. This as a result of my current dissatisfaction with my understanding of the nature of both matter and energy. Pursuant to an improvement of that condition I have been reading everything I could get my hands on which treats the latest thinking in the field. This is what brought your name to my attention.
	What I wish to offer is my assistance in the creation of graphical representations of objects or conceptions which would contribute to the clarity of ideas being developed.
	My methodology is as follows:
1.	I listen.
2.	I say what I think you said.
3.	I think.
4.	I go to a large whiteboard and begin drawing various size circles, naming them, and relating them to one another.
5.	This goes on until both you and I have some indication that I understand what you are talking about.
6.	We both explore changing the circles and indications of relativity into something more representative of what you had in mind.
7.	Step five repeats itself.
8.	I go to my computer and block out a layout of what we have accomplished, including the first detailed representations of the elements.
9.	With you looking over my shoulder the detailed representations are improved.
10.	When all elements are correctly represented, I adjust the imaging to reflect graphic and communicative sensibility.
11.	The resultant picture is submitted to you for approval.
12.	You tweak it as you see fit.
13.	The image is rendered into the form required for publication and we are done.
I look forward to the possibility of my being able to be of help to you. I may be reached through the following avenues:

Mailing address:
Gordon Gregory Knight
8393 Foothill Boulevard, No.1
Rancho Cucamonga, California 91730

Telephone:
(951)545-6538

E-mail:
longdrum@aol.com


I thank you for your consideration.



Gordon Gregory Knight</description>
		<content:encoded><![CDATA[<p>November 30, 2011</p>
<p>Dear Sirs,<br />
My name is Gordon Knight. I am a technical illustrator and design draftsman with more than 30 years of experience. I use computer assisted technology (CAD-CAM) to produce pictures of things or ideas which are difficult to communicate.</p>
<p>My cognitive orientation is formally scientific and my work is respectful of those bounds.<br />
My interests are in nanoscience and nanotechnology. This as a result of my current dissatisfaction with my understanding of the nature of both matter and energy. Pursuant to an improvement of that condition I have been reading everything I could get my hands on which treats the latest thinking in the field. This is what brought your name to my attention.<br />
	What I wish to offer is my assistance in the creation of graphical representations of objects or conceptions which would contribute to the clarity of ideas being developed.<br />
	My methodology is as follows:<br />
1.	I listen.<br />
2.	I say what I think you said.<br />
3.	I think.<br />
4.	I go to a large whiteboard and begin drawing various size circles, naming them, and relating them to one another.<br />
5.	This goes on until both you and I have some indication that I understand what you are talking about.<br />
6.	We both explore changing the circles and indications of relativity into something more representative of what you had in mind.<br />
7.	Step five repeats itself.<br />
8.	I go to my computer and block out a layout of what we have accomplished, including the first detailed representations of the elements.<br />
9.	With you looking over my shoulder the detailed representations are improved.<br />
10.	When all elements are correctly represented, I adjust the imaging to reflect graphic and communicative sensibility.<br />
11.	The resultant picture is submitted to you for approval.<br />
12.	You tweak it as you see fit.<br />
13.	The image is rendered into the form required for publication and we are done.<br />
I look forward to the possibility of my being able to be of help to you. I may be reached through the following avenues:</p>
<p>Mailing address:<br />
Gordon Gregory Knight<br />
8393 Foothill Boulevard, No.1<br />
Rancho Cucamonga, California 91730</p>
<p>Telephone:<br />
(951)545-6538</p>
<p>E-mail:<br />
<a href="mailto:longdrum@aol.com">longdrum@aol.com</a></p>
<p>I thank you for your consideration.</p>
<p>Gordon Gregory Knight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toll Manufacturers</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2089</link>
		<dc:creator>Toll Manufacturers</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2089</guid>
		<description>Now a days China is  becoming  a major player in critical technologies like nanotechnology.It&#039;s just behind of USA.....</description>
		<content:encoded><![CDATA[<p>Now a days China is  becoming  a major player in critical technologies like nanotechnology.It&#8217;s just behind of USA&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asian Universities are Lagging (according to lagging indicators)</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2022</link>
		<dc:creator>Asian Universities are Lagging (according to lagging indicators)</dc:creator>
		<pubDate>Sun, 08 Nov 2009 06:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2022</guid>
		<description>[...] Nanotechnology research: A better picture of work in China [...]</description>
		<content:encoded><![CDATA[<p>[...] Nanotechnology research: A better picture of work in China [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s nanotechnology rise and the science and technology of Chinese government &#171; FrogHeart</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2012</link>
		<dc:creator>China&#8217;s nanotechnology rise and the science and technology of Chinese government &#171; FrogHeart</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2012</guid>
		<description>[...] posting on the topic (Oct. 30, 2009) but I&#8217;m directing you to Drexler&#8217;s followup comments where he provides some context for better understanding the statistics and cites sources that [...]</description>
		<content:encoded><![CDATA[<p>[...] posting on the topic (Oct. 30, 2009) but I&#8217;m directing you to Drexler&#8217;s followup comments where he provides some context for better understanding the statistics and cites sources that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McCray</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2011</link>
		<dc:creator>Patrick McCray</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2011</guid>
		<description>Very interesting...I remain curious as to how researchers in countries like China, with rapidly developing scientific communities, choose which topics and applications to focus on - nanoparticles, for example. It&#039;s a really important topic, not just sociologically, but also in terms of formulating research policy.</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;I remain curious as to how researchers in countries like China, with rapidly developing scientific communities, choose which topics and applications to focus on &#8211; nanoparticles, for example. It&#8217;s a really important topic, not just sociologically, but also in terms of formulating research policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Drexler in India — where do all the visitors come from?</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2007</link>
		<dc:creator>E-Drexler in India — where do all the visitors come from?</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2007</guid>
		<description>[...] Nanotechnology research: A better picture of work in China     &#160;&#160;  Subscribe [...]</description>
		<content:encoded><![CDATA[<p>[...] Nanotechnology research: A better picture of work in China     &nbsp;&nbsp;  Subscribe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accelerating Future &#187; Eric Drexler Marks First Year of Blogging</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2000</link>
		<dc:creator>Accelerating Future &#187; Eric Drexler Marks First Year of Blogging</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2000</guid>
		<description>[...] of perusal. Check out his posts about the world&#8217;s most prolific authors in nanotechnology, on nanotechnology research in China, and a review of his first year of blogging.  [...]</description>
		<content:encoded><![CDATA[<p>[...] of perusal. Check out his posts about the world&#8217;s most prolific authors in nanotechnology, on nanotechnology research in China, and a review of his first year of blogging.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

