<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nanotechnology research: A better picture of work in China</title>
	<atom:link href="http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:14:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toll Manufacturers</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2089</link>
		<dc:creator>Toll Manufacturers</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2089</guid>
		<description>Now a days China is  becoming  a major player in critical technologies like nanotechnology.It&#039;s just behind of USA.....</description>
		<content:encoded><![CDATA[<p>Now a days China is  becoming  a major player in critical technologies like nanotechnology.It&#8217;s just behind of USA&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asian Universities are Lagging (according to lagging indicators)</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2022</link>
		<dc:creator>Asian Universities are Lagging (according to lagging indicators)</dc:creator>
		<pubDate>Sun, 08 Nov 2009 06:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2022</guid>
		<description>[...] Nanotechnology research: A better picture of work in China [...]</description>
		<content:encoded><![CDATA[<p>[...] Nanotechnology research: A better picture of work in China [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China&#8217;s nanotechnology rise and the science and technology of Chinese government &#171; FrogHeart</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2012</link>
		<dc:creator>China&#8217;s nanotechnology rise and the science and technology of Chinese government &#171; FrogHeart</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2012</guid>
		<description>[...] posting on the topic (Oct. 30, 2009) but I&#8217;m directing you to Drexler&#8217;s followup comments where he provides some context for better understanding the statistics and cites sources that [...]</description>
		<content:encoded><![CDATA[<p>[...] posting on the topic (Oct. 30, 2009) but I&#8217;m directing you to Drexler&#8217;s followup comments where he provides some context for better understanding the statistics and cites sources that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick McCray</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2011</link>
		<dc:creator>Patrick McCray</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2011</guid>
		<description>Very interesting...I remain curious as to how researchers in countries like China, with rapidly developing scientific communities, choose which topics and applications to focus on - nanoparticles, for example. It&#039;s a really important topic, not just sociologically, but also in terms of formulating research policy.</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;I remain curious as to how researchers in countries like China, with rapidly developing scientific communities, choose which topics and applications to focus on &#8211; nanoparticles, for example. It&#8217;s a really important topic, not just sociologically, but also in terms of formulating research policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Drexler in India — where do all the visitors come from?</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2007</link>
		<dc:creator>E-Drexler in India — where do all the visitors come from?</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2007</guid>
		<description>[...] Nanotechnology research: A better picture of work in China     &#160;&#160;  Subscribe [...]</description>
		<content:encoded><![CDATA[<p>[...] Nanotechnology research: A better picture of work in China     &nbsp;&nbsp;  Subscribe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accelerating Future &#187; Eric Drexler Marks First Year of Blogging</title>
		<link>http://metamodern.com/2009/11/01/nanotechnology-research-a-better-picture-of-work-in-china/comment-page-1/#comment-2000</link>
		<dc:creator>Accelerating Future &#187; Eric Drexler Marks First Year of Blogging</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5441#comment-2000</guid>
		<description>[...] of perusal. Check out his posts about the world&#8217;s most prolific authors in nanotechnology, on nanotechnology research in China, and a review of his first year of blogging.  [...]</description>
		<content:encoded><![CDATA[<p>[...] of perusal. Check out his posts about the world&#8217;s most prolific authors in nanotechnology, on nanotechnology research in China, and a review of his first year of blogging.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
