<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asian Universities are Lagging (according to lagging indicators)</title>
	<atom:link href="http://metamodern.com/2009/11/07/asian-universities-are-lagging-according-to-lagging-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2009/11/07/asian-universities-are-lagging-according-to-lagging-indicators/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Sun, 14 Mar 2010 03:33:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Drexler</title>
		<link>http://metamodern.com/2009/11/07/asian-universities-are-lagging-according-to-lagging-indicators/comment-page-1/#comment-2091</link>
		<dc:creator>Eric Drexler</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5549#comment-2091</guid>
		<description>Yes, I agree, but by “materialized” I meant to imply “by magic” — a thought experiment, to illustrate a problem with the scoring algorithm. Equivalently, imagine that Harvard were to be shut down, but with its campus, programs, and people transferred to a (so-called) new university, Harvard-2; then consider the result if Harvard-2 were to be scored as a new university, with only the briefest history, no accomplished alumni, no pre-2009 papers in the ISI, &lt;i&gt;etc.&lt;/i&gt;

A more realistic case would be a rapidly rising institution that moves from mediocre to top-level performance in 10 years, but is substantially underestimated for the same reasons that Harvard-2 would be.</description>
		<content:encoded><![CDATA[<p>Yes, I agree, but by “materialized” I meant to imply “by magic” — a thought experiment, to illustrate a problem with the scoring algorithm. Equivalently, imagine that Harvard were to be shut down, but with its campus, programs, and people transferred to a (so-called) new university, Harvard-2; then consider the result if Harvard-2 were to be scored as a new university, with only the briefest history, no accomplished alumni, no pre-2009 papers in the ISI, <i>etc.</i></p>
<p>A more realistic case would be a rapidly rising institution that moves from mediocre to top-level performance in 10 years, but is substantially underestimated for the same reasons that Harvard-2 would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew W.</title>
		<link>http://metamodern.com/2009/11/07/asian-universities-are-lagging-according-to-lagging-indicators/comment-page-1/#comment-2088</link>
		<dc:creator>Andrew W.</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5549#comment-2088</guid>
		<description>&lt;b&gt; For example, if an identical twin of Harvard materialized in Somerville or Beijing today, its rank would be abysmal for years to come.&lt;blockquote cite=&quot;&quot;&gt;

This is perhaps much harder than it seems, Harvard didn&#039;t become&#039;Harvard&#039; overnight.</description>
		<content:encoded><![CDATA[<p><b> For example, if an identical twin of Harvard materialized in Somerville or Beijing today, its rank would be abysmal for years to come.<br />
<blockquote cite="">
<p>This is perhaps much harder than it seems, Harvard didn&#8217;t become&#8217;Harvard&#8217; overnight.</p></blockquote>
<p></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Drexler</title>
		<link>http://metamodern.com/2009/11/07/asian-universities-are-lagging-according-to-lagging-indicators/comment-page-1/#comment-2026</link>
		<dc:creator>Eric Drexler</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5549#comment-2026</guid>
		<description>You can test that hypothesis by dragging the slider to 1950, clicking “Play”, and watching the history — you’ll see that the other relevant countries have advanced faster, starting from a lower base.</description>
		<content:encoded><![CDATA[<p>You can test that hypothesis by dragging the slider to 1950, clicking “Play”, and watching the history — you’ll see that the other relevant countries have advanced faster, starting from a lower base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Phoenix</title>
		<link>http://metamodern.com/2009/11/07/asian-universities-are-lagging-according-to-lagging-indicators/comment-page-1/#comment-2025</link>
		<dc:creator>Chris Phoenix</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=5549#comment-2025</guid>
		<description>It looks like many of the countries that float above the trend line (with infant mortality that&#039;s high for their income) are those with oil wealth. Perhaps the US float above the line corresponds to a relatively sudden influx of tech wealth in the last half-century?</description>
		<content:encoded><![CDATA[<p>It looks like many of the countries that float above the trend line (with infant mortality that&#8217;s high for their income) are those with oil wealth. Perhaps the US float above the line corresponds to a relatively sudden influx of tech wealth in the last half-century?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
