<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Globe Forum afterword &amp; environmental posts</title>
	<atom:link href="http://metamodern.com/2010/05/04/globe-form-afterword-environmental-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamodern.com/2010/05/04/globe-form-afterword-environmental-posts/</link>
	<description>The Trajectory of Technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tweets that mention Globe Forum afterword &#38; environmental posts -- Topsy.com</title>
		<link>http://metamodern.com/2010/05/04/globe-form-afterword-environmental-posts/comment-page-1/#comment-3421</link>
		<dc:creator>Tweets that mention Globe Forum afterword &#38; environmental posts -- Topsy.com</dc:creator>
		<pubDate>Sat, 15 May 2010 23:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=8267#comment-3421</guid>
		<description>[...] This post was mentioned on Twitter by Christopher Mims. Christopher Mims said: Air capture of world&#039;s excess CO2 will require 3 TW-decades of energy, says nanotech pioneer Drexler. http://bit.ly/b0rvSU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Christopher Mims. Christopher Mims said: Air capture of world&#39;s excess CO2 will require 3 TW-decades of energy, says nanotech pioneer Drexler. <a href="http://bit.ly/b0rvSU" rel="nofollow">http://bit.ly/b0rvSU</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciantic</title>
		<link>http://metamodern.com/2010/05/04/globe-form-afterword-environmental-posts/comment-page-1/#comment-3419</link>
		<dc:creator>Ciantic</dc:creator>
		<pubDate>Sat, 15 May 2010 18:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=8267#comment-3419</guid>
		<description>I apologize high-jacking this thread.

Anyone interested of transferring article &lt;a href=&quot;http://www.nature.com/nature/journal/v465/n7295/full/nature09026.html&quot; rel=&quot;nofollow&quot;&gt;&quot;A proximity-based programmable DNA nanoscale assembly line&quot;&lt;/a&gt;  in Nature to human language?

I&#039;m trying to judge the implications of this, but fail to see what is programmed and what does these kinds of &quot;programs&quot; output?</description>
		<content:encoded><![CDATA[<p>I apologize high-jacking this thread.</p>
<p>Anyone interested of transferring article <a href="http://www.nature.com/nature/journal/v465/n7295/full/nature09026.html" rel="nofollow">&#8220;A proximity-based programmable DNA nanoscale assembly line&#8221;</a>  in Nature to human language?</p>
<p>I&#8217;m trying to judge the implications of this, but fail to see what is programmed and what does these kinds of &#8220;programs&#8221; output?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Drexler</title>
		<link>http://metamodern.com/2010/05/04/globe-form-afterword-environmental-posts/comment-page-1/#comment-3385</link>
		<dc:creator>Eric Drexler</dc:creator>
		<pubDate>Thu, 06 May 2010 03:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=8267#comment-3385</guid>
		<description>@ Chris Phoenix — Thanks, fixed.</description>
		<content:encoded><![CDATA[<p>@ Chris Phoenix — Thanks, fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Drexler</title>
		<link>http://metamodern.com/2010/05/04/globe-form-afterword-environmental-posts/comment-page-1/#comment-3383</link>
		<dc:creator>Eric Drexler</dc:creator>
		<pubDate>Thu, 06 May 2010 03:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=8267#comment-3383</guid>
		<description>@ mitchell porter — Yes, there are other ways of removing the CO2, though not necessarily more economical. Regarding the thermodynamics, confining the dilute gas (or a material made from it) to a small volume involves a reduction in entropy, and this requires the expenditure of an equivalent amount of free energy, regardless of the source. As you note, though, chemical and biological methods don’t involve a literal compression process.

I’ve reworded the post to say “collecting and storing” in place of “removing”.</description>
		<content:encoded><![CDATA[<p>@ mitchell porter — Yes, there are other ways of removing the CO2, though not necessarily more economical. Regarding the thermodynamics, confining the dilute gas (or a material made from it) to a small volume involves a reduction in entropy, and this requires the expenditure of an equivalent amount of free energy, regardless of the source. As you note, though, chemical and biological methods don’t involve a literal compression process.</p>
<p>I’ve reworded the post to say “collecting and storing” in place of “removing”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitchell porter</title>
		<link>http://metamodern.com/2010/05/04/globe-form-afterword-environmental-posts/comment-page-1/#comment-3380</link>
		<dc:creator>mitchell porter</dc:creator>
		<pubDate>Wed, 05 May 2010 06:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=8267#comment-3380</guid>
		<description>&quot;Thermodynamics says that removing the anthropogenic excess CO2 will require work of compression amounting to about 3 TW-decades of energy&quot;

What are the assumptions that produce this figure? Surely there are more economical ways of doing it. Carbonation of weathered rock surfaces is exothermic though very very slow. Plants are a lot faster (though still too slow) and so far as I can see there&#039;s no work of compression involved.</description>
		<content:encoded><![CDATA[<p>&#8220;Thermodynamics says that removing the anthropogenic excess CO2 will require work of compression amounting to about 3 TW-decades of energy&#8221;</p>
<p>What are the assumptions that produce this figure? Surely there are more economical ways of doing it. Carbonation of weathered rock surfaces is exothermic though very very slow. Plants are a lot faster (though still too slow) and so far as I can see there&#8217;s no work of compression involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksander Ciepa?</title>
		<link>http://metamodern.com/2010/05/04/globe-form-afterword-environmental-posts/comment-page-1/#comment-3379</link>
		<dc:creator>Aleksander Ciepa?</dc:creator>
		<pubDate>Tue, 04 May 2010 21:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=8267#comment-3379</guid>
		<description>Eric, you do not mention nuclear power (fission) often and I am not sure what is your opinion about nuclear as main energy source for humanity that could also be used for reversing some of the damage done to the environment. I specifically recommend reading about the Liquid Fluoride Thorium Reactor (LFTR) design that is deeply discussed on http://energyfromthorium.com.</description>
		<content:encoded><![CDATA[<p>Eric, you do not mention nuclear power (fission) often and I am not sure what is your opinion about nuclear as main energy source for humanity that could also be used for reversing some of the damage done to the environment. I specifically recommend reading about the Liquid Fluoride Thorium Reactor (LFTR) design that is deeply discussed on <a href="http://energyfromthorium.com" rel="nofollow">http://energyfromthorium.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Phoenix</title>
		<link>http://metamodern.com/2010/05/04/globe-form-afterword-environmental-posts/comment-page-1/#comment-3378</link>
		<dc:creator>Chris Phoenix</dc:creator>
		<pubDate>Tue, 04 May 2010 20:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://metamodern.com/?p=8267#comment-3378</guid>
		<description>Check spelling in your headline...</description>
		<content:encoded><![CDATA[<p>Check spelling in your headline&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

